This shows you the differences between two versions of the page.
|
hungary [2009/08/29 16:21] 127.0.0.1 external edit |
hungary [2009/11/05 19:44] (current) WMC_News_Dept. |
||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | Official Name: \\ | + | Official Name: Republic of Hungary\\ |
| - | Capital City: \\ | + | Capital City: Budapest\\ |
| - | Population: \\ | + | Population: 9,905,596 (July 2009 est.)\\ |
| - | Government: \\ | + | Government: Parliamentary democracy\\ |
| - | National Language: | + | Languages: Hungarian 93.6%\\ |
| + | Location: Central [[Europe]], northwest of [[Romania]]. Border countries: [[Austria]], [[Croatia]], [[Romania]], [[Serbia]], [[Slovakia]], [[Slovenia]], [[Ukraine]] | ||
| + | |||
| + | |||
| + | ====== Hungarian Music Resources ====== | ||
| + | |||
| + | * [[Hungarian music festivals]] | ||
| + | * [[Hungarian music schools]] | ||
| + | * [[Hungarian radio]] | ||
| ====== Hungarian Musicians ====== | ====== Hungarian Musicians ====== | ||
Deutsch
Français
Español
Italiano
Portuguese
Japanese
Korean
Chinese
You will be logged out if you use Google Translation